Showing 25 of 136 evaluated deals
| Sector | Tier | Source | Actions | ||||
|---|---|---|---|---|---|---|---|
Debtigo | INVEST | — | — | — | Inbound | — | View |
Permit-Rockstar | INVEST | — | — | — | FVCC | — | View |
SMB | INVEST | — | — | Tier 2 | MacCombie | — | View |
Abliteration.ai | INVESTIGATE | — | — | Pass | MacCombie | — | View |
Alpaca Health | INVESTIGATE | — | — | Diamonds in the Rough | MacCombie | — | View |
ARDENT tryardent.com | INVESTIGATE | — | — | — | YC-Winter-2026 | — | View |
AVKI | INVESTIGATE | — | — | — | Inbound | — | View |
bundleIQ | INVESTIGATE | — | — | — | FVCC | — | View |
Carson | INVESTIGATE | — | — | — | YC-Winter-2026 | — | View |
Cascade | INVESTIGATE | — | — | — | Notion Backlog | — | View |
Circuit Breaker Labs | INVESTIGATE | — | — | Diamonds in the Rough | MacCombie | — | View |
Clam | INVESTIGATE | — | — | — | Notion Backlog | — | View |
CopySight AI | INVESTIGATE | — | — | Tier 2 | MacCombie | — | View |
Credible-AI | INVESTIGATE | — | — | — | FVCC | — | View |
CurieDx | INVESTIGATE | — | — | — | IASV-Partner | — | View |
Empo Health | INVESTIGATE | — | — | Diamonds in the Rough | MacCombie | — | View |
Framewise Health | INVESTIGATE | — | — | — | YC-Winter-2026 | — | View |
FUCHSIA formerly Noetic | INVESTIGATE | — | — | — | YC-Winter-2026 | — | View |
H-Trace | INVESTIGATE | — | — | — | FVCC | — | View |
Haladir | INVESTIGATE | — | — | — | YC-Winter-2026 | — | View |
Hulk Management | INVESTIGATE | — | — | Tier 2 | MacCombie | — | View |
KEG Tech | INVESTIGATE | — | — | Tier 2 | MacCombie | — | View |
Lab0 | INVESTIGATE | — | — | — | YC-Winter-2026 | — | View |
Medavida | INVESTIGATE | — | — | Tier 3 | MacCombie | — | View |
Molterra | INVESTIGATE | — | — | Tier 3 | MacCombie | — | View |
Debtigo
Inbound
Permit-Rockstar
FVCC
SMB
MacCombie · Tier 2
Abliteration.ai
MacCombie · Pass
Alpaca Health
MacCombie · Diamonds in the Rough
ARDENT
YC-Winter-2026
AVKI
Inbound
bundleIQ
FVCC
Carson
YC-Winter-2026
Cascade
Notion Backlog
Circuit Breaker Labs
MacCombie · Diamonds in the Rough
Clam
Notion Backlog
CopySight AI
MacCombie · Tier 2
Credible-AI
FVCC
CurieDx
IASV-Partner
Empo Health
MacCombie · Diamonds in the Rough
Framewise Health
YC-Winter-2026
FUCHSIA
YC-Winter-2026
H-Trace
FVCC
Haladir
YC-Winter-2026
Hulk Management
MacCombie · Tier 2
KEG Tech
MacCombie · Tier 2
Lab0
YC-Winter-2026
Medavida
MacCombie · Tier 3
Molterra
MacCombie · Tier 3
1 / 6